Search
Language
Meet Dana

2022 Calendar of Reporting Dates for Candidates

 

Report Code

Cover Period

Due Date

2021 M12 12/1/21 - 12/31/21 1/10/2022
2022 M1 1/1/22 - 1/31/22 2/10/2022
2022 M2 2/1/22 - 2/28/22 3/10/22
2022 M3 3/1/22 - 3/31/22 4/11/22
2022 M4 4/1/22 - 4/30/22 5/10/22
2022 M5 5/1/22 - 5/31/22 6/10/22
2022 P1 6/1/22 -  6/17/22 6/24/22
2022 P2 6/18/22 - 7/01/22 7/8/22
2022 P3 7/02/22 - 7/15/22 7/22/22
2022 P4 7/16/22 - 7/22/22 7/29/22
2022 P5 7/23/22 - 7/29/22 8/5/22
2022 P6 7/30/22 - 8/5/22 8/12/22
2022 P7 8/6/22 - 8/18/22 8/19/22
2022 G1 8/19/22 - 8/26/22 9/2/22
2022 G2 8/27/22 - 9/9/22 9/16/22
2022 G3 9/10/22 - 9/23/22 9/30/22
2022 G4 9/24/22 - 10/7/22 10/14/22
2022 G5 10/8/22 - 10/21/22 10/28/22
2022 G6 10/22/22 - 11/3/22 11/4/22

 


 


 


 

 

Facebook

Dana Southerland, Supervisor of Elections, Taylor County
433 U.S. 19 N., Perry, FL, 32347 P.O. Box 1060, Perry, FL 32348

PHONE: (850) 838 - 3515 FAX: (850) 838 - 3516 vote@taylorelections.com M-F, 8am - 5pm

ACCESSIBILITY STATEMENT